<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>designguide.tv</title>
	<atom:link href="http://www.designguide.tv/feed" rel="self" type="application/rss+xml" />
	<link>http://www.designguide.tv</link>
	<description>curating the best in design</description>
	<lastBuildDate>Sun, 10 Feb 2013 22:55:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Turkish red &amp; more</title>
		<link>http://www.designguide.tv/2013/turkish-red-more</link>
		<comments>http://www.designguide.tv/2013/turkish-red-more#comments</comments>
		<pubDate>Sun, 10 Feb 2013 22:54:12 +0000</pubDate>
		<dc:creator>mranderson</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[formafantasma]]></category>

		<guid isPermaLink="false">http://www.designguide.tv/?p=459</guid>
		<description><![CDATA[This documentary shows the inspiration sources of five designers and studio. They were inspired by the museum...]]></description>
				<content:encoded><![CDATA[<p>This documentary shows the inspiration sources of five designers and studio. They were inspired by the museum collection and archives of the Textilemuseum in Tilburg which commissioned them to produce new pieces based on the history of art nouveau weavings, objects from the art deco period, sample books, colouring recipes and blankets. These techniques were re-interpreted by using modern techniques such as laser cutting, knitting, digital printing and knit programming. Designers who participated are Merel Boers, Lenneke Langenhuijsen, BCXSY, Formafantasma and Minale Maeda.</p>
<p>more info on textielmuseum.nl</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designguide.tv/2013/turkish-red-more/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confrontations with Wieki Somers and chocolatier Rafael Mutter</title>
		<link>http://www.designguide.tv/2012/confrontations-with-wieki-somers-and-chocolatier-rafael-mutter</link>
		<comments>http://www.designguide.tv/2012/confrontations-with-wieki-somers-and-chocolatier-rafael-mutter#comments</comments>
		<pubDate>Fri, 13 Jul 2012 18:16:14 +0000</pubDate>
		<dc:creator>mranderson</dc:creator>
				<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://www.designguide.tv/?p=456</guid>
		<description><![CDATA[Wieki Somers and Rafael Mutter created this chocolate slicer, inspired by Marcel Duchamp&#8217;s chocolate grinder. Each block...]]></description>
				<content:encoded><![CDATA[<p>Wieki Somers and Rafael Mutter created this chocolate slicer, inspired by Marcel Duchamp&#8217;s chocolate grinder. Each block of chocolate weighs over 100 kg, and when thinly sliced they reveal patterns in the form of African bobo (cocoa pickers believe they have special powers for a good harvest) masks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designguide.tv/2012/confrontations-with-wieki-somers-and-chocolatier-rafael-mutter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confrontations with Formafantasma and Doris Wicki</title>
		<link>http://www.designguide.tv/2012/confrontations-with-formafantasma-and-doris-wicki</link>
		<comments>http://www.designguide.tv/2012/confrontations-with-formafantasma-and-doris-wicki#comments</comments>
		<pubDate>Wed, 20 Jun 2012 10:55:17 +0000</pubDate>
		<dc:creator>mranderson</dc:creator>
				<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://www.designguide.tv/?p=454</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.designguide.tv/2012/confrontations-with-formafantasma-and-doris-wicki/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confrontations with 2012 Architecten and Vitra</title>
		<link>http://www.designguide.tv/2012/confrontations-with-2012-architecten-and-vitra</link>
		<comments>http://www.designguide.tv/2012/confrontations-with-2012-architecten-and-vitra#comments</comments>
		<pubDate>Sat, 16 Jun 2012 15:17:03 +0000</pubDate>
		<dc:creator>mranderson</dc:creator>
				<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://www.designguide.tv/?p=453</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.designguide.tv/2012/confrontations-with-2012-architecten-and-vitra/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confrontations with Lucas Maassen and Roche</title>
		<link>http://www.designguide.tv/2012/confrontations-with-lucas-maassen-and-roche</link>
		<comments>http://www.designguide.tv/2012/confrontations-with-lucas-maassen-and-roche#comments</comments>
		<pubDate>Fri, 15 Jun 2012 18:51:04 +0000</pubDate>
		<dc:creator>mranderson</dc:creator>
				<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://www.designguide.tv/?p=452</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.designguide.tv/2012/confrontations-with-lucas-maassen-and-roche/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Duivendrecht launches in Milan</title>
		<link>http://www.designguide.tv/2012/new-duivendrecht-launches-in-milan</link>
		<comments>http://www.designguide.tv/2012/new-duivendrecht-launches-in-milan#comments</comments>
		<pubDate>Mon, 28 May 2012 20:32:15 +0000</pubDate>
		<dc:creator>mranderson</dc:creator>
				<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://www.designguide.tv/?p=450</guid>
		<description><![CDATA[One of the many brands launched this year in Milan is New Duivendrecht. Founded by Frederik Roijé...]]></description>
				<content:encoded><![CDATA[<p>One of the many brands launched this year in Milan is New Duivendrecht. Founded by Frederik Roijé and Victor le Noble, the brand is a manufacturer of contemporary furniture by Dutch designers. The main goal being to make high quality products which are both sustainable as well as innovative. All of the pieces are produced locally in the Netherlands.</p>
<p>www.newduivendrecht.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designguide.tv/2012/new-duivendrecht-launches-in-milan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carwan gallery, middle eastern crafts, contemporary designers</title>
		<link>http://www.designguide.tv/2012/carwan-gallery-middle-eastern-crafts-contemporary-designers</link>
		<comments>http://www.designguide.tv/2012/carwan-gallery-middle-eastern-crafts-contemporary-designers#comments</comments>
		<pubDate>Tue, 22 May 2012 21:31:31 +0000</pubDate>
		<dc:creator>mranderson</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.designguide.tv/?p=438</guid>
		<description><![CDATA[<div class="post_img"><img width="250" height="140" src="http://www.designguide.tv/dgtv/wp-content/uploads/2012/05/A014_C148_04200T.0000097-250x140.jpg" class="attachment-medium" alt="Studio mischer‘traxler: teamed up with an expert woodworker in Lebanon to redefine the constructive system of the traditional mashrabiyas- delicate wooden window screens often found in Middle Eastern architecture. Inspired by the process of lathing the small wooden parts for mashrabiyas, mischer›traxler focused on exposing the many steps of production, to make the craftsmen›s work visible and understandable to the observer. The result – a sideboard – is composed of a network of more than 650 distinct pieces of manually carved wood. From rectangular slats to refined decorative elements, all stages are visible within the one object, which becomes increasingly more defined, detailed, and fragile, but at the same time progressively more three-dimensional." /><div class="post_img"><img width="250" height="140" src="http://www.designguide.tv/dgtv/wp-content/uploads/2012/05/A014_C145_0420HH.0000019-250x140.jpg" class="attachment-medium" alt="A014_C145_0420HH" /><div class="post_img"><img width="250" height="140" src="http://www.designguide.tv/dgtv/wp-content/uploads/2012/05/A014_C144_04200B.0000031-250x140.jpg" class="attachment-medium" alt="Karen Chekerdjian: Sculptural and functional, this piece combines a lounger, coffee table, stool, and magazine rack into a single unit that becomes more than furniture. It is a living space, verging on architecture. This collection began many years ago with Living Space I and II. Living Space III harkens back to the radical designs of earlier eras, yet its shape and conception are very clearly of today. Sanded in places, notably at the head and feet, the chair conveys an impression of use, as well as one of ease, familiarity, and comfort, even while being rigidly constructed. The wooden structure is made airy by its rattan panels- a style once commonly used to make sidewalk café chairs in Lebanon. Its embroidered cushion references the lhaf, the quilted blanket used in wintertime in Lebanese mountain houses." /><div class="post_img"><img width="250" height="140" src="http://www.designguide.tv/dgtv/wp-content/uploads/2012/05/A014_C140_0420H6.0000137-250x140.jpg" class="attachment-medium" alt="Paul Loebach: based on the idea of a ‘vertical chandelier’, inspired by a voyage to the Middle East where he found the traditional oil lamp manifested in countless unique shapes and extraordinary configurations. The project is a collaboration with a local Beirut metal atelier that was able to use antique casting molds to recreate the old, metal lamp forms. These were assembled together with structural tubes and light fixtures to create a floating, illuminated installation." /><div class="post_img"><img width="250" height="229" src="http://www.designguide.tv/dgtv/wp-content/uploads/2012/05/A014_C162_0420O9.0000097-250x229.jpg" class="attachment-medium" alt="Nada Debs: Using her recently established East &amp; East workshop which focuses on modernizing traditional craft, Nada Debs has created the Fragmented Clock- a contemporary take on the grandfather clock, which is reminiscent of the past and captures the significance of heritage. The clock is carved from solid maple wood, an unusual material in the region, and incorporates mother of pearl inlay. The diamonds form an intricate pattern from the top, becoming distorted and more fragmented as they reach the base, until there is no more carving, reflecting a purity of design. The mother of pearl inlay is also scattered, showing the dying craft as time passes, requiring meticulous workmanship for each diamond shape to be carved into its 4 facets. The clock itself is fragmented into 4 pieces as if time were broken into units. The secret doors hold memories collected over time. The Fragmented Clock requires 4 hand carvers and 6 craftsmen specialized in mother of pearl inlay, 500 hours of work, and 30 kilos of mother of pearl to create the final object." /><div class="post_img"><img width="250" height="320" src="http://www.designguide.tv/dgtv/wp-content/uploads/2012/05/A014_C163_0420RV.0000095-250x320.jpg" class="attachment-medium" alt="A014_C163_0420RV" /><div class="post_img"><img width="250" height="140" src="http://www.designguide.tv/dgtv/wp-content/uploads/2012/05/A014_C161_042036.0000121-250x140.jpg" class="attachment-medium" alt="Oeuffice: explores the world of Middle Eastern architecture and ornamental structures. Collaborating with a Lebanese craftsman specialized in wood inlay, Oeuffice has created a system of independent boxes that stack together forming a monumental tower fitted for the domestic landscape. The form evokes a simplification of traditional Muquarnas found in Middle Eastern architecture, and the inlaid ornamentation renders a new study of scale and an unexpected shift in direction of traditional pattern standards." /><div class="post_img"><img width="250" height="140" src="http://www.designguide.tv/dgtv/wp-content/uploads/2012/05/A014_C157_04207J.0000071-250x140.jpg" class="attachment-medium" alt="Philippe Malouin: explores with Lebanese artisans the assembling system of combined intarsia and lathe technique. Both intarsia and lathe are ancient crafts that originated in the Middle East around 1200 BC. The objects are composed of hundreds of single crossing pieces assembled together to create the pattern according to the intarsia process. The bold objects are then turned on the lathe to confer a precise and unique shape. Malouin design brings with this project an innovative simplification and experimentation in the building process of Middle Eastern woodworking while exposing this ancient process to the viewer." /><div class="post_img"><img width="250" height="140" src="http://www.designguide.tv/dgtv/wp-content/uploads/2012/05/A014_C155_0420SO.0000045-250x140.jpg" class="attachment-medium" alt="A014_C155_0420SO" /><div class="post_img"><img width="250" height="140" src="http://www.designguide.tv/dgtv/wp-content/uploads/2012/05/A014_C153_0420PG.0000036-250x140.jpg" class="attachment-medium" alt="A014_C153_0420PG" /><div class="post_img"><img width="250" height="140" src="http://www.designguide.tv/dgtv/wp-content/uploads/2012/05/A014_C152_0420JL.0000058-250x140.jpg" class="attachment-medium" alt="A014_C152_0420JL" />Presented during the Milan design week 2012, &#8216;Contemporary perspectives in Middle Eastern Crafts&#8217; explores a new realm...]]></description>
	<div class="post_img"><img width="250" height="140" src="http://www.designguide.tv/dgtv/wp-content/uploads/2012/05/A014_C148_04200T.0000097-250x140.jpg" class="attachment-medium" alt="Studio mischer‘traxler: teamed up with an expert woodworker in Lebanon to redefine the constructive system of the traditional mashrabiyas- delicate wooden window screens often found in Middle Eastern architecture. Inspired by the process of lathing the small wooden parts for mashrabiyas, mischer›traxler focused on exposing the many steps of production, to make the craftsmen›s work visible and understandable to the observer. The result – a sideboard – is composed of a network of more than 650 distinct pieces of manually carved wood. From rectangular slats to refined decorative elements, all stages are visible within the one object, which becomes increasingly more defined, detailed, and fragile, but at the same time progressively more three-dimensional." /><div class="post_img"><img width="250" height="140" src="http://www.designguide.tv/dgtv/wp-content/uploads/2012/05/A014_C145_0420HH.0000019-250x140.jpg" class="attachment-medium" alt="A014_C145_0420HH" /><div class="post_img"><img width="250" height="140" src="http://www.designguide.tv/dgtv/wp-content/uploads/2012/05/A014_C144_04200B.0000031-250x140.jpg" class="attachment-medium" alt="Karen Chekerdjian: Sculptural and functional, this piece combines a lounger, coffee table, stool, and magazine rack into a single unit that becomes more than furniture. It is a living space, verging on architecture. This collection began many years ago with Living Space I and II. Living Space III harkens back to the radical designs of earlier eras, yet its shape and conception are very clearly of today. Sanded in places, notably at the head and feet, the chair conveys an impression of use, as well as one of ease, familiarity, and comfort, even while being rigidly constructed. The wooden structure is made airy by its rattan panels- a style once commonly used to make sidewalk café chairs in Lebanon. Its embroidered cushion references the lhaf, the quilted blanket used in wintertime in Lebanese mountain houses." /><div class="post_img"><img width="250" height="140" src="http://www.designguide.tv/dgtv/wp-content/uploads/2012/05/A014_C140_0420H6.0000137-250x140.jpg" class="attachment-medium" alt="Paul Loebach: based on the idea of a ‘vertical chandelier’, inspired by a voyage to the Middle East where he found the traditional oil lamp manifested in countless unique shapes and extraordinary configurations. The project is a collaboration with a local Beirut metal atelier that was able to use antique casting molds to recreate the old, metal lamp forms. These were assembled together with structural tubes and light fixtures to create a floating, illuminated installation." /><div class="post_img"><img width="250" height="229" src="http://www.designguide.tv/dgtv/wp-content/uploads/2012/05/A014_C162_0420O9.0000097-250x229.jpg" class="attachment-medium" alt="Nada Debs: Using her recently established East &amp; East workshop which focuses on modernizing traditional craft, Nada Debs has created the Fragmented Clock- a contemporary take on the grandfather clock, which is reminiscent of the past and captures the significance of heritage. The clock is carved from solid maple wood, an unusual material in the region, and incorporates mother of pearl inlay. The diamonds form an intricate pattern from the top, becoming distorted and more fragmented as they reach the base, until there is no more carving, reflecting a purity of design. The mother of pearl inlay is also scattered, showing the dying craft as time passes, requiring meticulous workmanship for each diamond shape to be carved into its 4 facets. The clock itself is fragmented into 4 pieces as if time were broken into units. The secret doors hold memories collected over time. The Fragmented Clock requires 4 hand carvers and 6 craftsmen specialized in mother of pearl inlay, 500 hours of work, and 30 kilos of mother of pearl to create the final object." /><div class="post_img"><img width="250" height="320" src="http://www.designguide.tv/dgtv/wp-content/uploads/2012/05/A014_C163_0420RV.0000095-250x320.jpg" class="attachment-medium" alt="A014_C163_0420RV" /><div class="post_img"><img width="250" height="140" src="http://www.designguide.tv/dgtv/wp-content/uploads/2012/05/A014_C161_042036.0000121-250x140.jpg" class="attachment-medium" alt="Oeuffice: explores the world of Middle Eastern architecture and ornamental structures. Collaborating with a Lebanese craftsman specialized in wood inlay, Oeuffice has created a system of independent boxes that stack together forming a monumental tower fitted for the domestic landscape. The form evokes a simplification of traditional Muquarnas found in Middle Eastern architecture, and the inlaid ornamentation renders a new study of scale and an unexpected shift in direction of traditional pattern standards." /><div class="post_img"><img width="250" height="140" src="http://www.designguide.tv/dgtv/wp-content/uploads/2012/05/A014_C157_04207J.0000071-250x140.jpg" class="attachment-medium" alt="Philippe Malouin: explores with Lebanese artisans the assembling system of combined intarsia and lathe technique. Both intarsia and lathe are ancient crafts that originated in the Middle East around 1200 BC. The objects are composed of hundreds of single crossing pieces assembled together to create the pattern according to the intarsia process. The bold objects are then turned on the lathe to confer a precise and unique shape. Malouin design brings with this project an innovative simplification and experimentation in the building process of Middle Eastern woodworking while exposing this ancient process to the viewer." /><div class="post_img"><img width="250" height="140" src="http://www.designguide.tv/dgtv/wp-content/uploads/2012/05/A014_C155_0420SO.0000045-250x140.jpg" class="attachment-medium" alt="A014_C155_0420SO" /><div class="post_img"><img width="250" height="140" src="http://www.designguide.tv/dgtv/wp-content/uploads/2012/05/A014_C153_0420PG.0000036-250x140.jpg" class="attachment-medium" alt="A014_C153_0420PG" /><div class="post_img"><img width="250" height="140" src="http://www.designguide.tv/dgtv/wp-content/uploads/2012/05/A014_C152_0420JL.0000058-250x140.jpg" class="attachment-medium" alt="A014_C152_0420JL" />			<content:encoded><![CDATA[<p>Presented during the Milan design week 2012, &#8216;Contemporary perspectives in Middle Eastern Crafts&#8217; explores a new realm in design. Expanding on traditional crafts with the input of a new generation of contemporary designers. Specialized techniques by artisans from the Middle East were re-imagined to create new works for the exhibition.</p>
<p>www.carwangallery.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designguide.tv/2012/carwan-gallery-middle-eastern-crafts-contemporary-designers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Chance introduces Jeckyll and Hyde</title>
		<link>http://www.designguide.tv/2012/la-chance-introduces-jeckyll-and-hyde</link>
		<comments>http://www.designguide.tv/2012/la-chance-introduces-jeckyll-and-hyde#comments</comments>
		<pubDate>Tue, 15 May 2012 12:36:28 +0000</pubDate>
		<dc:creator>mranderson</dc:creator>
				<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://www.designguide.tv/?p=424</guid>
		<description><![CDATA[<div class="post_img"><img width="250" height="140" src="http://www.designguide.tv/dgtv/wp-content/uploads/2012/05/lachance-overview-250x140.jpg" class="attachment-medium" alt="A013_C189_0418DS" /><div class="post_img"><img width="250" height="140" src="http://www.designguide.tv/dgtv/wp-content/uploads/2012/05/lachance2-250x140.jpg" class="attachment-medium" alt="A013_C191_04184L" /><div class="post_img"><img width="250" height="140" src="http://www.designguide.tv/dgtv/wp-content/uploads/2012/05/lachance3-250x140.jpg" class="attachment-medium" alt="A013_C188_0418EH" /><div class="post_img"><img width="250" height="140" src="http://www.designguide.tv/dgtv/wp-content/uploads/2012/05/lachancetable1-250x140.jpg" class="attachment-medium" alt="A013_C181_0418Z6" /><div class="post_img"><img width="250" height="140" src="http://www.designguide.tv/dgtv/wp-content/uploads/2012/05/lachancecabinet-250x140.jpg" class="attachment-medium" alt="A013_C206_0418YH" /><div class="post_img"><img width="250" height="140" src="http://www.designguide.tv/dgtv/wp-content/uploads/2012/05/lachancecabinet2-250x140.jpg" class="attachment-medium" alt="A013_C205_0418XR" /><div class="post_img"><img width="250" height="140" src="http://www.designguide.tv/dgtv/wp-content/uploads/2012/05/lachancecoffeetable-250x140.jpg" class="attachment-medium" alt="A013_C195_0418X9" /><div class="post_img"><img width="250" height="140" src="http://www.designguide.tv/dgtv/wp-content/uploads/2012/05/lachancelight-250x140.jpg" class="attachment-medium" alt="A013_C186_04181T" /><div class="post_img"><img width="250" height="140" src="http://www.designguide.tv/dgtv/wp-content/uploads/2012/05/lachancelight2-250x140.jpg" class="attachment-medium" alt="A013_C185_0418FT" /><div class="post_img"><img width="250" height="140" src="http://www.designguide.tv/dgtv/wp-content/uploads/2012/05/lachancecouch1-250x140.jpg" class="attachment-medium" alt="A013_C200_04183W" /><div class="post_img"><img width="250" height="140" src="http://www.designguide.tv/dgtv/wp-content/uploads/2012/05/lachancecouchclose-250x140.jpg" class="attachment-medium" alt="A013_C202_04189N" /><div class="post_img"><img width="250" height="275" src="http://www.designguide.tv/dgtv/wp-content/uploads/2012/05/lachancemirror-250x275.jpg" class="attachment-medium" alt="A013_C203_0418RR" /><div class="post_img"><img width="250" height="346" src="http://www.designguide.tv/dgtv/wp-content/uploads/2012/05/lachancemirrorwide-250x346.jpg" class="attachment-medium" alt="A013_C204_0418M8" />Louise and Jean-Baptiste started this new furniture and lighting company. It produces all products in Europe in...]]></description>
	<div class="post_img"><img width="250" height="140" src="http://www.designguide.tv/dgtv/wp-content/uploads/2012/05/lachance-overview-250x140.jpg" class="attachment-medium" alt="A013_C189_0418DS" /><div class="post_img"><img width="250" height="140" src="http://www.designguide.tv/dgtv/wp-content/uploads/2012/05/lachance2-250x140.jpg" class="attachment-medium" alt="A013_C191_04184L" /><div class="post_img"><img width="250" height="140" src="http://www.designguide.tv/dgtv/wp-content/uploads/2012/05/lachance3-250x140.jpg" class="attachment-medium" alt="A013_C188_0418EH" /><div class="post_img"><img width="250" height="140" src="http://www.designguide.tv/dgtv/wp-content/uploads/2012/05/lachancetable1-250x140.jpg" class="attachment-medium" alt="A013_C181_0418Z6" /><div class="post_img"><img width="250" height="140" src="http://www.designguide.tv/dgtv/wp-content/uploads/2012/05/lachancecabinet-250x140.jpg" class="attachment-medium" alt="A013_C206_0418YH" /><div class="post_img"><img width="250" height="140" src="http://www.designguide.tv/dgtv/wp-content/uploads/2012/05/lachancecabinet2-250x140.jpg" class="attachment-medium" alt="A013_C205_0418XR" /><div class="post_img"><img width="250" height="140" src="http://www.designguide.tv/dgtv/wp-content/uploads/2012/05/lachancecoffeetable-250x140.jpg" class="attachment-medium" alt="A013_C195_0418X9" /><div class="post_img"><img width="250" height="140" src="http://www.designguide.tv/dgtv/wp-content/uploads/2012/05/lachancelight-250x140.jpg" class="attachment-medium" alt="A013_C186_04181T" /><div class="post_img"><img width="250" height="140" src="http://www.designguide.tv/dgtv/wp-content/uploads/2012/05/lachancelight2-250x140.jpg" class="attachment-medium" alt="A013_C185_0418FT" /><div class="post_img"><img width="250" height="140" src="http://www.designguide.tv/dgtv/wp-content/uploads/2012/05/lachancecouch1-250x140.jpg" class="attachment-medium" alt="A013_C200_04183W" /><div class="post_img"><img width="250" height="140" src="http://www.designguide.tv/dgtv/wp-content/uploads/2012/05/lachancecouchclose-250x140.jpg" class="attachment-medium" alt="A013_C202_04189N" /><div class="post_img"><img width="250" height="275" src="http://www.designguide.tv/dgtv/wp-content/uploads/2012/05/lachancemirror-250x275.jpg" class="attachment-medium" alt="A013_C203_0418RR" /><div class="post_img"><img width="250" height="346" src="http://www.designguide.tv/dgtv/wp-content/uploads/2012/05/lachancemirrorwide-250x346.jpg" class="attachment-medium" alt="A013_C204_0418M8" />			<content:encoded><![CDATA[<p>Louise and Jean-Baptiste started this new furniture and lighting company. It produces all products in Europe in human-sized factories. These design enthusiasts aim to show what their vision is of French design while keeping the products more warm and towards uninhibited luxury instead of cold and conceptual. Not all designs are made by the French as they have sought out great talented designers throughout the world to develop products for them, ranging from Italy, the Netherlands to Israel and the US.<br />
lachance.fr</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designguide.tv/2012/la-chance-introduces-jeckyll-and-hyde/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch invertuals in Milan 2012</title>
		<link>http://www.designguide.tv/2012/dutch-invertuals-in-milan-2012</link>
		<comments>http://www.designguide.tv/2012/dutch-invertuals-in-milan-2012#comments</comments>
		<pubDate>Wed, 09 May 2012 20:42:49 +0000</pubDate>
		<dc:creator>mranderson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.designguide.tv/?p=404</guid>
		<description><![CDATA[By conducting research and experiments the Invertuals have transposed the theme of vulnerability onto contemporary designs. Balance, delicacy, curiosity and transience were sources of inspiration. ]]></description>
	<div class="post_img"><img width="250" height="140" src="http://www.designguide.tv/dgtv/wp-content/uploads/2012/05/dutchinvertuals1-250x140.jpg" class="attachment-medium" alt="RAW COLOR: Personal messages are transformed by a pattern generator into fabrics" /><div class="post_img"><img width="250" height="140" src="http://www.designguide.tv/dgtv/wp-content/uploads/2012/05/dutchinvertuals2-250x140.jpg" class="attachment-medium" alt="A014_C226_042058" /><div class="post_img"><img width="250" height="140" src="http://www.designguide.tv/dgtv/wp-content/uploads/2012/05/mauri1-250x140.jpg" class="attachment-medium" alt="Maurizio Montalti: This research project explores different fungi to decompose plastics into bio-ethanol" /><div class="post_img"><img width="250" height="140" src="http://www.designguide.tv/dgtv/wp-content/uploads/2012/05/miekemeijer1-250x140.jpg" class="attachment-medium" alt="Mieke Meijer: This seemingly unbalanced. asymmetrical lamp must be touched to adjust and turn it on or off." /><div class="post_img"><img width="250" height="140" src="http://www.designguide.tv/dgtv/wp-content/uploads/2012/05/jetskevisser1-250x140.jpg" class="attachment-medium" alt="Jetske Visser Inspired by the tradition of making ink, Soot is a collection of tools exploring this material" /><div class="post_img"><img width="250" height="140" src="http://www.designguide.tv/dgtv/wp-content/uploads/2012/05/jetskevisser2-250x140.jpg" class="attachment-medium" alt="A014_C242_04203M" /><div class="post_img"><img width="250" height="140" src="http://www.designguide.tv/dgtv/wp-content/uploads/2012/05/jetske-visser3-250x140.jpg" class="attachment-medium" alt="A014_C236_04205N" /><div class="post_img"><img width="250" height="140" src="http://www.designguide.tv/dgtv/wp-content/uploads/2012/05/miekemeijer2-250x140.jpg" class="attachment-medium" alt="A014_C204_0420VM" /><div class="post_img"><img width="250" height="140" src="http://www.designguide.tv/dgtv/wp-content/uploads/2012/05/jeroenwand1-250x140.jpg" class="attachment-medium" alt="A014_C258_04206S" /><div class="post_img"><img width="250" height="140" src="http://www.designguide.tv/dgtv/wp-content/uploads/2012/05/jeroenwand2-250x140.jpg" class="attachment-medium" alt="Jeroen Wand: Veneer is pressed into this lamp and table, a method derived from paper pressing" /><div class="post_img"><img width="250" height="140" src="http://www.designguide.tv/dgtv/wp-content/uploads/2012/05/paulheijnen-250x140.jpg" class="attachment-medium" alt="Paul Heijnen: Mechanically beautiful and naturally repulsive forms come to life in this table made out of a dug out piece of rough marble" /><div class="post_img"><img width="250" height="140" src="http://www.designguide.tv/dgtv/wp-content/uploads/2012/05/paulheijnen2-250x140.jpg" class="attachment-medium" alt="A014_C266_042058" /><div class="post_img"><img width="250" height="140" src="http://www.designguide.tv/dgtv/wp-content/uploads/2012/05/paulheijnen3-250x140.jpg" class="attachment-medium" alt="A014_C269_04207G" /><div class="post_img"><img width="250" height="140" src="http://www.designguide.tv/dgtv/wp-content/uploads/2012/05/paulheijnen4-250x140.jpg" class="attachment-medium" alt="A014_C251_0420MI" /><div class="post_img"><img width="250" height="140" src="http://www.designguide.tv/dgtv/wp-content/uploads/2012/05/kirstievannoort-250x140.jpg" class="attachment-medium" alt="Kirstie van Noort Color, texture and structure of waste materials are the source and inspiration of this ceramic series" /><div class="post_img"><img width="250" height="140" src="http://www.designguide.tv/dgtv/wp-content/uploads/2012/05/kirstievannoort2-250x140.jpg" class="attachment-medium" alt="A014_C216_0420UO" /><div class="post_img"><img width="250" height="140" src="http://www.designguide.tv/dgtv/wp-content/uploads/2012/05/daphna2-250x140.jpg" class="attachment-medium" alt="Daphna and Laurens, Lines and closing borders explore the boundaries of safety and fear in these pieces" />			<content:encoded><![CDATA[<p>By conducting research and experiments the Invertuals have transposed the theme of vulnerability onto contemporary designs. Balance, delicacy, curiosity and transience were sources of inspiration. </p>
<p>“Almost unnoticed we have shaped a society without danger. Nevertheless things happen to us we can’t control. ‘Untouchables Retouched’ is a visual dialogue about re-balancing and re-valuating the beauty of vulnerability.” Dutch Invertuals is a collective of individual designers who are always in search of the limits of their profession. </p>
<p>They present pieces that reflect their contemporary viewpoints in images, objects, materials, insights and stories. </p>
