<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>designguide.tv</title>
	<atom:link href="http://www.designguide.tv/feed" rel="self" type="application/rss+xml" />
	<link>http://www.designguide.tv</link>
	<description>curating the best in design</description>
	<lastBuildDate>Tue, 29 Nov 2011 15:36:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>RDP: Rietveld Landscape &#8211; Vacant NL</title>
		<link>http://www.designguide.tv/2011/rdp-rietveld-landscape-vacant-nl</link>
		<comments>http://www.designguide.tv/2011/rdp-rietveld-landscape-vacant-nl#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:36:02 +0000</pubDate>
		<dc:creator>mranderson</dc:creator>
				<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://www.designguide.tv/?p=357</guid>
		<description><![CDATA[Rietveld Landscape’s Vacant NL installation, exhibited at the 2010 Venice International Architecture Exhibition, presents a persuasive, inspiring...]]></description>
			<content:encoded><![CDATA[<p>Rietveld Landscape’s Vacant NL installation, exhibited at the 2010 Venice International Architecture Exhibition, presents a persuasive, inspiring view on the temporary repurposing of governmental and public buildings. In a single stroke, the designers make visible the quantity and diversity of available spaces, in a fascinating, enchanting way. All that emptiness cries out for creative entrepreneurship.</p>
<p>video commissioned by Premsela for the Rotterdam design prize<br />
vote here: www.designprijs.nl</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designguide.tv/2011/rdp-rietveld-landscape-vacant-nl/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RDP: Dimitri Roels &#8211; Vlaamsch Broodhuys</title>
		<link>http://www.designguide.tv/2011/rdp-dimitri-roels-vlaamsch-broodhuys</link>
		<comments>http://www.designguide.tv/2011/rdp-dimitri-roels-vlaamsch-broodhuys#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:35:06 +0000</pubDate>
		<dc:creator>mranderson</dc:creator>
				<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://www.designguide.tv/?p=356</guid>
		<description><![CDATA[The quality and variety of Vlaamsch Broodhuys’s bread remind you how rewarding life can be. Roels has...]]></description>
			<content:encoded><![CDATA[<p>The quality and variety of Vlaamsch Broodhuys’s bread remind you how rewarding life can be. Roels has cleverly rolled out a whole shop formula centred entirely around bread without compromising on quality or attention to the product. The Vlaamsch Broodhuys is a place to take time out and an anti-consumerist statement.</p>
<p>video commissioned by Premsela for the Rotterdam design prize<br />
vote here: www.designprijs.nl</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designguide.tv/2011/rdp-dimitri-roels-vlaamsch-broodhuys/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RDP: Matthijs Munnik &#8211; Microscopic Opera</title>
		<link>http://www.designguide.tv/2011/rdp-matthijs-munnik-microscopic-opera</link>
		<comments>http://www.designguide.tv/2011/rdp-matthijs-munnik-microscopic-opera#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:33:58 +0000</pubDate>
		<dc:creator>mranderson</dc:creator>
				<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://www.designguide.tv/?p=355</guid>
		<description><![CDATA[The Microscopic Opera installation makes minuscule organisms visible and gives each one its own sound.&#160;It&#8217;s a marvelous...]]></description>
			<content:encoded><![CDATA[<p>The Microscopic Opera installation makes minuscule organisms visible and gives each one its own sound.&nbsp;It&#8217;s a marvelous example of an exciting collaboration between science, design and art. The work allows the viewer/listener to enter the living environment of microscopic worms. Munnik&nbsp;renders the invisible visible and poses questions about how we engage with the natural world and about our position as human beings.</p>
<p>video commissioned by Premsela for the Rotterdam design prize<br />
vote here: www.designprijs.nl</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designguide.tv/2011/rdp-matthijs-munnik-microscopic-opera/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RDP: Monique van Heist</title>
		<link>http://www.designguide.tv/2011/rdp-monique-van-heist</link>
		<comments>http://www.designguide.tv/2011/rdp-monique-van-heist#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:33:08 +0000</pubDate>
		<dc:creator>mranderson</dc:creator>
				<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://www.designguide.tv/?p=354</guid>
		<description><![CDATA[The atelier, the shop and the closet: within this magic triangle, Van Heist seeks and finds fashion’s...]]></description>
			<content:encoded><![CDATA[<p>The atelier, the shop and the closet: within this magic triangle, Van Heist seeks and finds fashion’s nuances. Hellofashion is an ongoing investigation into the ideal wardrobe, which Van Heist conducts in her own eccentric yet well-founded way. Introspection, playfulness and evolution combine to result in a highly successful total design from the heart. This fashion collection for all seasons radiates fun and virtuosity.</p>
<p>video commissioned by Premsela for the Rotterdam design prize<br />
vote here: www.designprijs.nl</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designguide.tv/2011/rdp-monique-van-heist/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RDP: Philips MyAmbiance Led Lights</title>
		<link>http://www.designguide.tv/2011/rdp-philips-myambiance-led-lights</link>
		<comments>http://www.designguide.tv/2011/rdp-philips-myambiance-led-lights#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:31:41 +0000</pubDate>
		<dc:creator>mranderson</dc:creator>
				<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://www.designguide.tv/?p=353</guid>
		<description><![CDATA[The industrial perfection of the MyAmbiance LED bulb is impressive. But its real beauty resides in its...]]></description>
			<content:encoded><![CDATA[<p>The industrial perfection of the MyAmbiance LED bulb is impressive. But its real beauty resides in its effect on the environment and consumer behaviour. With its higher price tag, this super-efficient, ultra-long-life LED bulb will give any consumer a new appreciation of the value of light. It’s a marvellous example of how ethical parameters set by government can interact with mass production principles to result in a great product.</p>
<p>video commissioned by Premsela for the Rotterdam design prize<br />
vote here: www.designprijs.nl</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designguide.tv/2011/rdp-philips-myambiance-led-lights/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RDP: Piet Hein Eek</title>
		<link>http://www.designguide.tv/2011/rdp-piet-hein-eek</link>
		<comments>http://www.designguide.tv/2011/rdp-piet-hein-eek#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:30:31 +0000</pubDate>
		<dc:creator>mranderson</dc:creator>
				<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://www.designguide.tv/?p=352</guid>
		<description><![CDATA[Piet Hein Eek’s new production location, which he calls “the factory”, manifests his intention not only to...]]></description>
			<content:encoded><![CDATA[<p>Piet Hein Eek’s new production location, which he calls “the factory”, manifests his intention not only to design and produce objects but to give the whole trajectory a characteristic public dimension. With his ability to direct the design process all the way from the germ of an idea through the encounter between product and user while providing it with a context, Eek occupies a unique position in the Netherlands. The factory is Eek’s ultimate design to date.</p>
<p>video commissioned by Premsela for the Rotterdam design prize<br />
vote here: www.designprijs.nl</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designguide.tv/2011/rdp-piet-hein-eek/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RDP: Bart Hess</title>
		<link>http://www.designguide.tv/2011/rdp-bart-hess</link>
		<comments>http://www.designguide.tv/2011/rdp-bart-hess#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:28:27 +0000</pubDate>
		<dc:creator>mranderson</dc:creator>
				<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://www.designguide.tv/?p=351</guid>
		<description><![CDATA[Bart Hess is a designer for tomorrow. He combines fashion, textiles, video art and photography in a...]]></description>
			<content:encoded><![CDATA[<p>Bart Hess is a designer for tomorrow. He combines fashion, textiles, video art and photography in a surrealist manner. A bit of plastic begins to move, and watery slime becomes the fabric of a dress for Lady Gaga. With his fascination for the human body and the manipulation thereof, Hess influences other designers and pushes the boundaries of the textile design profession. </p>
<p>video commissioned by Premsela for the Rotterdam design prize<br />
vote here: www.designprijs.nl</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designguide.tv/2011/rdp-bart-hess/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RDP: Catalogtree &#8211; TouchDoc &#8216;Money &amp; Speed&#8217;</title>
		<link>http://www.designguide.tv/2011/rdp-catalogtree-touchdoc-money-speed</link>
		<comments>http://www.designguide.tv/2011/rdp-catalogtree-touchdoc-money-speed#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:27:29 +0000</pubDate>
		<dc:creator>mranderson</dc:creator>
				<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://www.designguide.tv/?p=350</guid>
		<description><![CDATA[The TouchDoc Money &#038; Speed is the first iPad documentary to make complex processes and data understandable...]]></description>
			<content:encoded><![CDATA[<p>The TouchDoc Money &#038; Speed is the first iPad documentary to make complex processes and data understandable in a cogent way. Its interface design is effective and gives users a new way of exploring information. Catalogtree has not only done pioneering work but has set a high bar for future TouchDocs with this design.</p>
<p>video commissioned by Premsela for the Rotterdam design prize<br />
vote here: www.designprijs.nl</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designguide.tv/2011/rdp-catalogtree-touchdoc-money-speed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RDP: Waag Society</title>
		<link>http://www.designguide.tv/2011/rdp-waag-society</link>
		<comments>http://www.designguide.tv/2011/rdp-waag-society#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:26:10 +0000</pubDate>
		<dc:creator>mranderson</dc:creator>
				<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://www.designguide.tv/?p=349</guid>
		<description><![CDATA[For years, Waag Society has been the chief proponent of open design in the Netherlands. The organisation...]]></description>
			<content:encoded><![CDATA[<p>For years, Waag Society has been the chief proponent of open design in the Netherlands. The organisation plays a pioneering role, identifying, studying and fostering possibilities by initiating projects such as the Open Design Lab and making possible places like Fablab Amsterdam and the Dialogue Café. Waag Society helps people to imagine new possibilities in design, manufacturing and the use of objects. Sharing information and data means sharing culture. Open design is the future!</p>
<p>video commissioned by Premsela for the Rotterdam design prize<br />
vote here: www.designprijs.nl</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designguide.tv/2011/rdp-waag-society/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RDP: Ester van der Wiel</title>
		<link>http://www.designguide.tv/2011/rdp-ester-van-der-wiel</link>
		<comments>http://www.designguide.tv/2011/rdp-ester-van-der-wiel#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:25:12 +0000</pubDate>
		<dc:creator>mranderson</dc:creator>
				<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://www.designguide.tv/?p=348</guid>
		<description><![CDATA[Ester van de Wiel has expanded the notion of the designer’s role by setting herself up as...]]></description>
			<content:encoded><![CDATA[<p>Ester van de Wiel has expanded the notion of the designer’s role by setting herself up as a project initiator and curator. On the basis of extensive preliminary studies, she designs frameworks for interventions in public space and invites designers and artists to respond within their parameters. Through this method of working, she inhabits an in-between position as a designer and creates space for an essential deepening of the design profession.&nbsp;</p>
<p>video commissioned by Premsela for the Rotterdam design prize<br />
vote here: www.designprijs.nl</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designguide.tv/2011/rdp-ester-van-der-wiel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

